Ring Size Guide
Measure My Own Ring
Instructions
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
Use the size chart to determine your ring size.
International Ring Size Chart
Inside Diameter Millimeters (mm) |
Inside Circumference Millimeters (mm) | U.S. and Canada | U.K., Europe and Australia | Asia (Hong Kong, China, Singapore, Japan) |
14.1 | 44.3 | 3 | F | 4 |
14.3 | 44.9 | 3.25 | F.5 | 5 |
14.5 | 45.6 | 3.5 | G | |
14.7 | 46.2 | 3.75 | G.5 | 6 |
14.9 | 46.8 | 4 | H | 7 |
15.1 | 47.4 | 4.25 | H.5 | |
15.3 | 48.1 | 4.5 | I | 8 |
15.5 | 48.7 | 4.75 | I.5 | |
15.7 | 49.3 | 5 | J | 9 |
15.9 | 50.0 | 5.25 | J.5 | |
16.1 | 50.6 | 5.5 | K | 10 |
16.3 | 51.2 | 5.75 | K.5 | |
16.5 | 51.8 | 6 | L | 11 |
16.7 | 52.5 | 6.25 | L.5 | 12 |
16.9 | 53.1 | 6.5 | M | 13 |
17.1 | 53.7 | 6.75 | M.5 | |
17.3 | 54.3 | 7 | N | 14 |
17.5 | 55.0 | 7.25 | N.5 | |
17.7 | 55.6 | 7.5 | O | 15 |
17.9 | 56.2 | 7.75 | O.5 | |
18.1 | 56.9 | 8 | P | 16 |
18.3 | 57.5 | 8.25 | P.5 | |
18.5 | 58.1 | 8.5 | Q | 17 |
18.8 | 59.1 | 8.75 | Q.5 | |
19 | 59.7 | 9 | R | 18 |
19.2 | 60.3 | 9.25 | R.5 | |
19.4 | 60.9 | 9.5 | S | 19 |
19.6 | 61.6 | 9.75 | S.5 | |
19.8 | 62.2 | 10 | T | 20 |
20 | 62.8 | 10.25 | T.5 | 21 |
20.2 | 63.5 | 10.5 | U | 22 |
20.4 | 64.1 | 10.75 | U.5 | |
20.6 | 64.7 | 11 | V | 23 |
20.8 | 65.3 | 11.25 | V.5 | |
21 | 66.0 | 11.5 | W | 24 |
21.2 | 66.6 | 11.75 | W.5 | |
21.4 | 67.2 | 12 | X | 25 |
21.6 | 67.9 | 12.25 | X.5 | |
21..8 | 68.5 | 12.5 | Y | 26 |
22 | 69.1 | 12.75 | Z | |
22.2 | 69.7 | 13 | Z.5 | 27 |
22.4 | 70.4 | 13.25 | ||
22.6 | 71.0 | 13.5 | Z1 |
Measure My Finger
Instructions
- Cut a thin strip of paper, ensure it’s not too wide.
- Wrap a strip of paper around your finger where you’d like your ring to be. Make sure that the paper is pulled snug to your finger (the tighter the better) to fine your best fit.
- Mark the spot where the paper meets and measure the distance with a ruler (mm).
Use the size chart to determine your ring size.
Circumference (mm) | US/CAN |
44.3mm | 3 |
46.8mm | 4 |
49.3mm | 5 |
51.8mm | 6 |
54.3mm | 7 |
56.9mm | 8 |
59.7mm | 9 |
62.2mm | 10 |
64.7mm | 11 |
67.2mm | 12 |
69.7mm | 13 |
Tips On How To Measure
- Measure your ring size at the end of the day when fingers are at their largest.
- Consider the width of the band, a particularly thick band will feel tighter than a thin band so you may want to buy a full size larger that your normal ring size.
- Do not measure your hands when they are cold, they may have shrunk up to half a size.
- Alcohol and salt can make your fingers swell so refrain from measuring your ring size after cocktails and appetizers.